DROID RAZR MAXX HD by Motorola
Compare Features, Specs and Capablilities of up to three devices.
With an extremely robust battery, this 4G LTE Android device sports a 1.5GHz dual-core Snapdragon S4 processor, 4.7 in. Super AMOLED waterproof/splash proof/ scratch resistant display, an 8MP camera and a front facing camera. With 32 GB of on board memory and the ability to add up to 32 GB of memory, this phone comes Global ready with Bluetooth, Mobile Hotspot, VZ Nav, NFC (Near- Field Communication), and DLNA capabilities.
Share This
Customer Ranking
12 Reviews
Specs
| Type | Smartphone |
|---|---|
| Dimensions | 2.67 x 5.19 x .37 |
| Weight | 5.54 oz |
| Battery | 3300 mAH Fixed |
| Standby time | Up to 15.5 days |
| Usage Time | Up to 32 hrs |
| Form Factor | Bar |
| Operating System | Android |
| Network | 4G LTE |
| Global Device | Yes |
| Processor | 1.5 GHz Dual Core |
| Removeable Memory | Yes Up to 32 GB |
| Built-in Memory | 32 GB |
| Camera | 8 MP |
| Camcorder | Yes |
| HD Recording | Yes |
| LED Flash | Yes |
| Keyboard | Virtual QWERTY |
| Touchscreen | Yes |
| SWYPE | Yes |
| Display Type | Super AMOLED |
| Display Resolution | 720 x 1280 312 ppi |
| SIM Card | 3FF Micro SIM |
| Charging Port | Micro |
Features
| HDMI | Yes |
|---|---|
| DLNA | Yes |
| Mobile Hotspot | Up to 8 devices |
| Front-Facing Camera | 1.3 MP |
| Bluetooth ™ | Yes |
| Wi-Fi | Yes |
| Family Locator | Yes |
| Navigation | VZNavigator, Google Navigation |
| Web Browser | HTML, HTML5 |
| Visual Voice Mail | Yes |
| Airplane Mode | Yes |
| Voice Commands | Yes |
| Apps | Android Marketplace |




